Skip to main content
Astana IT University Astana IT University
  • English ‎(en)‎
    English ‎(en)‎ Русский ‎(ru)‎
  • You are not logged in. (Log in)
  • Home

Trimester 3

  1. Home
  2. Courses
  3. 2023-2024
  4. Trimester 3
  • 1 (current)
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • » Next page
Computational Mathematics | Bakyt Shalabayeva
Computational Mathematics | Rakhymzhan Kazbek
Change management | Mohamed Ibrahim
Business Relationship Management | Borashova Sholpan
Business Relationship Management | Zuyeva Aigerim
Accounting & Corporate Reporting Analysis | Bibigul Aidarkhanova
Probability and Statistics | Anar Rakhymzhanova
Probability and Statistics | Toleubek Moldir
Probability and Statistics | Aruova Aliya
Probability and Statistics | Kazbek Zhasulan
Probability and Statistics | Zharkynbay Bakhyt
Academic Writing | Kenzhetaev Khakim
Probability and Statistics | Aiymbay Sunggat
Probability and Statistics | Zhailaubek Akerke
Quality Management | Nurguzhina Assel
Academic Writing | Rakisheva Tolkyn
Academic Writing | Deniz Alkan
Academic Writing | Ormanova Assel
Academic Writing | Smagulova Moldir
Academic Writing | Nursultan Salgaraev
  • 1 (current)
  • 2
  • 3
  • 4
  • 5
  • 6
  • 7
  • » Next page
You are not logged in. (Log in)
Home
  • English ‎(en)‎
    • English ‎(en)‎
    • Русский ‎(ru)‎
Data retention summary
Get the mobile app